List of Stations for "-" sorted descending by Last signal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Last signal = Time stamp of the last received signal) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station | Település | Comment | Ország | Regions | Status | Last signal | Total | Valid | Involved | Used | Closest | Farthest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1887 | Auckland East | Blue Station | New Zealand | Oceania 1 | Running | 2024-09-04 02:55 | 4418 | 1227 | 3 | 1 | 562 km | 3944 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1888 | Bear Creek | E Chan off , 3 H chan in Xa Yb... | United States / North Carolina | North America 1 | Running | 2024-09-04 02:55 | 8770 | 6844 | 483 | 201 | 551 km | 3297 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1891 | Barriere, BC | Blue - E-field 350mm, H-(2) Un... | Canada | North America 1 | Running | 2024-09-04 02:55 | 16855 | 14708 | 707 | 184 | 647 km | 5137 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1892 | Quesnel, BC | VE7IPX - Testing installation,... | Canada | North America 1 | Running | 2024-09-04 02:55 | 7913 | 6606 | 266 | 15 | 685 km | 5056 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1899 | Banská Bystrica | Súkromná stanička | Slovakia (Slovak Republic) | South America 1 | Running | 2024-09-04 02:55 | 15769 | 6430 | 6 | 0 | 3614 km | 4110 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1899 | Banská Bystrica | Súkromná stanička | Slovakia (Slovak Republic) | Africa 1 | Running | 2024-09-04 02:55 | 15390 | 6297 | 13 | 2 | 2394 km | 4501 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1902 | Calheta, Madeira | System Blue, 2xFerrite | Portugal | South America 1 | Running | 2024-09-04 02:55 | 10408 | 10369 | 14 | 4 | 1390 km | 5620 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1903 | Izmir | Testing Blue | Turkey | Asia 1 | Running | 2024-09-04 02:55 | 9435 | 6300 | 1644 | 894 | 692 km | 4575 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1903 | Izmir | Testing Blue | Turkey | Africa 1 | Running | 2024-09-04 02:55 | 9348 | 6243 | 22 | 9 | 1856 km | 4556 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1921 | Flores Island @ Azores | H-Field + E-Field System Red | Portugal | North America 1 | Running | 2024-09-04 02:55 | 3983 | 2063 | 26 | 13 | 798 km | 5788 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1933 | Milford | United States / Pennsylvania | North America 1 | Running | 2024-09-04 02:55 | 36363 | 33417 | 2384 | 865 | 1174 km | 4211 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1933 | Milford | United States / Pennsylvania | Asia 1 | Running | 2024-09-04 02:55 | 36883 | 33894 | 267 | 261 | 1218 km | 3593 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1951 | Callander, ON | Callander, ON - BLUE | Canada | North America 1 | Running | 2024-09-04 02:55 | 17157 | 12470 | 985 | 140 | 1482 km | 4455 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1951 | Callander, ON | Callander, ON - BLUE | Canada | South America 1 | Running | 2024-09-04 02:55 | 16766 | 12181 | 430 | 190 | 1847 km | 4619 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1955 | Jupiter | 200mm Ferrite x2, E-field 140m... | United States / Florida | North America 1 | Running | 2024-09-04 02:55 | 37445 | 33663 | 2019 | 1041 | 20 km | 4009 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1955 | Jupiter | 200mm Ferrite x2, E-field 140m... | United States / Florida | South America 1 | Running | 2024-09-04 02:55 | 37339 | 33563 | 1491 | 925 | 87 km | 4438 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1969 | Le Domaine QC | Blue 2x 200mm ferrite rod | Canada | North America 1 | Running | 2024-09-04 02:55 | 37995 | 37959 | 239 | 20 | 1441 km | 4101 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1974 | Bengaluru | Blue 2x 200mm ferrite rod | India | Oceania 1 | Running | 2024-09-04 02:55 | 8831 | 4720 | 7 | 4 | 2311 km | 4621 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | Tallinn, Kalevi Panorama | Samuel Institute of Technology | Estonia | Asia 1 | Running | 2024-09-04 02:55 | 21125 | 13901 | 2844 | 122 | 679 km | 4895 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2028 | Shinjuku | Kamo-lab | Japan | Asia 1 | Running | 2024-09-04 02:55 | 5034 | 55 | 25 | 9 | 395 km | 3396 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2028 | Shinjuku | Kamo-lab | Japan | South America 1 | Running | 2024-09-04 02:55 | 5047 | 58 | 0 | 0 | 0 km | 0 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2028 | Shinjuku | Kamo-lab | Japan | Africa 1 | Running | 2024-09-04 02:55 | 5047 | 58 | 0 | 0 | 0 km | 0 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2028 | Shinjuku | Kamo-lab | Japan | Japan 1 | Running | 2024-09-04 02:55 | 5047 | 58 | 8 | 5 | 1368 km | 2442 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2028 | Shinjuku | Kamo-lab | Japan | Europe 2 | Running | 2024-09-04 02:55 | 5047 | 58 | 7 | 4 | 92 km | 10474 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2028 | Shinjuku | Kamo-lab | Japan | Europe 3 | Running | 2024-09-04 02:55 | 5047 | 58 | 11 | 3 | 98 km | 10554 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2028 | Shinjuku | Kamo-lab | Japan | Japan 2 | Running | 2024-09-04 02:55 | 5047 | 58 | 5 | 3 | 1351 km | 2445 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2048 | Stowport | Blue 19.4, 2x 200mm ferrite, 1... | Australia / Tasmania | Oceania 1 | Running | 2024-09-04 02:55 | 5971 | 5966 | 5 | 2 | 1526 km | 4016 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2108 | Arbizzano di Negrar | IZ3VFK - Op. Luca | Italy | South America 1 | Running | 2024-09-04 02:55 | 4795 | 1298 | 8 | 3 | 2035 km | 6316 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2108 | Arbizzano di Negrar | IZ3VFK - Op. Luca | Italy | Africa 1 | Running | 2024-09-04 02:55 | 4757 | 1276 | 17 | 4 | 0 km | 3904 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2137 | Seeheim-Jugenheim,Hessen [BLUE... | Ferrit /Loop Antenna Test | Germany | North America 1 | Running | 2024-09-04 02:55 | 3259 | 2037 | 2 | 0 | 4333 km | 4340 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2148 | Mönchengladbach | System Blue with Ferrite Rod A... | Germany | South America 1 | Running | 2024-09-04 02:55 | 739 | 617 | 10 | 1 | 2529 km | 7548 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2148 | Mönchengladbach | System Blue with Ferrite Rod A... | Germany | Africa 1 | Running | 2024-09-04 02:55 | 746 | 624 | 10 | 0 | 2467 km | 4299 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2155 | Mountain Lake Bio. Sta. | UVa hosted, VT managed | United States / Virginia | North America 1 | Running | 2024-09-04 02:55 | 45011 | 30397 | 1754 | 782 | 738 km | 4016 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2156 | Fujigamine | Kamo-lab | Japan | Asia 1 | Running | 2024-09-04 02:55 | 13407 | 6080 | 10 | 5 | 12 km | 440 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2156 | Fujigamine | Kamo-lab | Japan | South America 1 | Running | 2024-09-04 02:55 | 13262 | 6028 | 1 | 1 | 0 km | 11176 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2168 | Australia / Australian Capital Territory | Oceania 1 | Running | 2024-09-04 02:55 | 23732 | 10791 | 3 | 0 | 1745 km | 3319 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2259 | Erdenet | Erdenet Mining Company, Univ. ... | Mongolia | Oceania 1 | Running | 2024-09-04 02:55 | 17624 | 11061 | 8 | 4 | 918 km | 3420 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2259 | Erdenet | Erdenet Mining Company, Univ. ... | Mongolia | Asia 1 | Running | 2024-09-04 02:55 | 17754 | 11123 | 11 | 3 | 326 km | 3428 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2260 | Bayankhongor | Univ. of the Ryukyus & SIT | Mongolia | Oceania 1 | Running | 2024-09-04 02:55 | 13669 | 53 | 3 | 2 | 975 km | 1827 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2283 | Rice | H-Field: 2 - 20cm Ferrite Rods... | United States / Washington | North America 1 | Running | 2024-09-04 02:55 | 21120 | 6074 | 454 | 140 | 404 km | 4865 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2283 | Rice | H-Field: 2 - 20cm Ferrite Rods... | United States / Washington | Asia 1 | Running | 2024-09-04 02:55 | 20811 | 6023 | 23 | 6 | 1300 km | 4632 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2283 | Rice | H-Field: 2 - 20cm Ferrite Rods... | United States / Washington | Japan 1 | Running | 2024-09-04 02:55 | 20708 | 6021 | 10 | 4 | 1064 km | 3235 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2283 | Rice | H-Field: 2 - 20cm Ferrite Rods... | United States / Washington | North America 2 | Running | 2024-09-04 02:55 | 20754 | 6006 | 1116 | 297 | 386 km | 5466 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2284 | Conifer | Conifer | United States / Colorado | North America 1 | Running | 2024-09-04 02:55 | 11796 | 10932 | 321 | 5 | 236 km | 3690 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2307 | Cambridge | United States / Minnesota | North America 1 | Running | 2024-09-04 02:55 | 44180 | 2841 | 609 | 130 | 919 km | 4131 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2326 | Penteli, Attica | Blue (E-Field) | Greece | Africa 1 | Running | 2024-09-04 02:55 | 6408 | 5437 | 15 | 5 | 1609 km | 4291 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2349 | Mil-Lel | Testing H Field | Australia / South Australia | Oceania 1 | Running | 2024-09-04 02:55 | 10228 | 5118 | 6 | 6 | 1011 km | 1454 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2365 | Pano Arodes | Cyprus | North America 1 | Running | 2024-09-04 02:55 | 19660 | 11763 | 6 | 2 | 0 km | 6213 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2377 | Tigard, OR | United States / Oregon | North America 1 | Running | 2024-09-04 02:55 | 12546 | 9808 | 637 | 2 | 792 km | 5068 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2377 | Tigard, OR | United States / Oregon | Asia 1 | Running | 2024-09-04 02:55 | 12748 | 9992 | 25 | 0 | 1952 km | 4828 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2377 | Tigard, OR | United States / Oregon | Japan 1 | Running | 2024-09-04 02:55 | 12747 | 9991 | 13 | 4 | 1181 km | 3233 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2379 | Te Pahu | Blue, 2 Ferrite H + E, tepahu ... | New Zealand | South America 1 | Running | 2024-09-04 02:55 | 17562 | 16990 | 19 | 19 | 0 km | 11718 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2399 | Arorangi | System Blue | Cook Islands | Oceania 1 | Running | 2024-09-04 02:55 | 20173 | 12744 | 4 | 0 | 3185 km | 4110 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2399 | Arorangi | System Blue | Cook Islands | North America 1 | Running | 2024-09-04 02:55 | 20148 | 12665 | 27 | 16 | 0 km | 5766 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2399 | Arorangi | System Blue | Cook Islands | South America 1 | Running | 2024-09-04 02:55 | 19880 | 12532 | 10 | 9 | 4857 km | 9263 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2399 | Arorangi | System Blue | Cook Islands | Africa 1 | Running | 2024-09-04 02:55 | 20222 | 12720 | 0 | 0 | 0 km | 0 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2399 | Arorangi | System Blue | Cook Islands | Europe 2 | Running | 2024-09-04 02:55 | 20116 | 12683 | 14 | 0 | 8758 km | 17841 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2399 | Arorangi | System Blue | Cook Islands | Europe 3 | Running | 2024-09-04 02:55 | 20194 | 12697 | 4 | 0 | 16421 km | 18205 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2399 | Arorangi | System Blue | Cook Islands | North America 2 | Running | 2024-09-04 02:55 | 20358 | 12807 | 6 | 2 | 7545 km | 10276 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2417 | Bermuda | System Blue - Bermuda | Bermuda | North America 1 | Running | 2024-09-04 02:55 | 27703 | 21338 | 1326 | 550 | 132 km | 4235 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2417 | Bermuda | System Blue - Bermuda | Bermuda | South America 1 | Running | 2024-09-04 02:55 | 28376 | 21855 | 737 | 396 | 450 km | 4187 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2421 | Boullarre | France | Asia 1 | Running | 2024-09-04 02:55 | 3320 | 2981 | 1008 | 550 | 305 km | 4155 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2421 | Boullarre | France | South America 1 | Running | 2024-09-04 02:55 | 3357 | 3014 | 4 | 0 | 3580 km | 5905 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2421 | Boullarre | France | Africa 1 | Running | 2024-09-04 02:55 | 3299 | 2961 | 4 | 1 | 2425 km | 2522 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2421 | Boullarre | France | Japan 1 | Running | 2024-09-04 02:55 | 3316 | 2981 | 343 | 256 | 340 km | 4190 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2432 | Langueux | [0 -red-1A] North/South \ [1-g... | France | North America 1 | Running | 2024-09-04 02:55 | 18720 | 13810 | 20 | 1 | 3042 km | 5001 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2445 | West Harwich | H-2 200x7.5mm E-100x1.5mm | United States / Massachusetts | North America 1 | Running | 2024-09-04 02:55 | 35250 | 25952 | 1934 | 475 | 1017 km | 4139 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2445 | West Harwich | H-2 200x7.5mm E-100x1.5mm | United States / Massachusetts | Asia 1 | Running | 2024-09-04 02:55 | 35132 | 25871 | 262 | 240 | 1103 km | 3937 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2445 | West Harwich | H-2 200x7.5mm E-100x1.5mm | United States / Massachusetts | South America 1 | Running | 2024-09-04 02:55 | 33745 | 24822 | 1220 | 816 | 1306 km | 4680 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2455 | Predstruge | Slovenia | Asia 1 | Running | 2024-09-04 02:55 | 21865 | 15612 | 2298 | 918 | 394 km | 4180 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2464 | Amarillo | Blue with 2x200mm ferrite, E-f... | United States / Texas | North America 1 | Running | 2024-09-04 02:55 | 19439 | 15025 | 1350 | 710 | 627 km | 3877 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2464 | Amarillo | Blue with 2x200mm ferrite, E-f... | United States / Texas | Asia 1 | Running | 2024-09-04 02:55 | 18861 | 14451 | 181 | 145 | 944 km | 3566 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2470 | Herentals | Belgium | Asia 1 | Running | 2024-09-04 02:55 | 18508 | 13878 | 2678 | 2168 | 263 km | 4286 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2488 | San Luis Potosi, San Luis Poto... | 2x 380mm 20 turns loop antenn... | Mexico | North America 1 | Running | 2024-09-04 02:55 | 60714 | 42066 | 885 | 232 | 157 km | 4126 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2488 | San Luis Potosi, San Luis Poto... | 2x 380mm 20 turns loop antenn... | Mexico | Asia 1 | Running | 2024-09-04 02:55 | 61209 | 42447 | 140 | 126 | 277 km | 3146 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2509 | Pszczyna | Poland | Asia 1 | Running | 2024-09-04 02:55 | 22704 | 16277 | 3303 | 2661 | 469 km | 4573 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2517 | Oro Valley 2 | Oro Valley Municipal Center | United States / Arizona | North America 1 | Running | 2024-09-04 02:55 | 73136 | 41834 | 1904 | 793 | 722 km | 4273 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2527 | Poddebice - Baldrzychow - Elew... | thanks to: mlynnet.pl | Poland | Asia 1 | Running | 2024-09-04 02:55 | 41458 | 26755 | 2983 | 1978 | 433 km | 4712 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2530 | Monroe | System Blue - Two 300mm x 7.5m... | United States / Louisiana | North America 1 | Running | 2024-09-04 02:55 | 59837 | 54895 | 2341 | 1496 | 220 km | 3944 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2543 | Waterville | H-(2) Unshielded L 200x7.5mm | United States / Ohio | North America 1 | Running | 2024-09-04 02:55 | 41151 | 37649 | 2968 | 990 | 944 km | 3853 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2543 | Waterville | H-(2) Unshielded L 200x7.5mm | United States / Ohio | Asia 1 | Running | 2024-09-04 02:55 | 40775 | 37311 | 255 | 209 | 956 km | 3407 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2595 | Boone County | United States / Nebraska | North America 1 | Running | 2024-09-04 02:55 | 1928 | 1032 | 227 | 81 | 536 km | 2997 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2595 | Boone County | United States / Nebraska | North America 2 | Running | 2024-09-04 02:55 | 1928 | 1032 | 651 | 223 | 492 km | 4059 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2601 | Brussels | Belgium | Asia 1 | Running | 2024-09-04 02:55 | 19218 | 13462 | 2940 | 2259 | 259 km | 4241 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2622 | Virginia Beach | + H-200mm ferrites | United States / Virginia | North America 1 | Running | 2024-09-04 02:55 | 32891 | 27820 | 1507 | 723 | 725 km | 3787 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2622 | Virginia Beach | + H-200mm ferrites | United States / Virginia | Asia 1 | Running | 2024-09-04 02:55 | 32891 | 27820 | 239 | 203 | 777 km | 3264 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2625 | Svedberga | Sweden | Europe 1 | Running | 2024-09-04 02:55 | 25916 | 18506 | 1218 | 66 | 28 km | 2578 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2629 | Jelenia Góra | Loop 5x1000mm | Poland | Asia 1 | Running | 2024-09-04 02:55 | 16954 | 11073 | 2939 | 2471 | 220 km | 3926 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2676 | Charlottesville | United States / Virginia | North America 1 | Running | 2024-09-04 02:55 | 53623 | 42225 | 1639 | 683 | 797 km | 4483 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2677 | The Vines, Perth | Australia / Western Australia | Oceania 1 | Running | 2024-09-04 02:55 | 33233 | 19952 | 18 | 11 | 1193 km | 5386 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2709 | Valparaiso | United States / Indiana | North America 1 | Bad GPS | 2024-09-04 02:55 | 17362 | 12741 | 1866 | 535 | 851 km | 3933 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2709 | Valparaiso | United States / Indiana | Asia 1 | Bad GPS | 2024-09-04 02:55 | 17097 | 12567 | 231 | 224 | 856 km | 3395 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2709 | Valparaiso | United States / Indiana | South America 1 | Bad GPS | 2024-09-04 02:55 | 17500 | 12840 | 881 | 650 | 1270 km | 4926 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2709 | Valparaiso | United States / Indiana | Africa 1 | Bad GPS | 2024-09-04 02:55 | 17500 | 12839 | 12 | 1 | 3574 km | 5573 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2709 | Valparaiso | United States / Indiana | Japan 1 | Bad GPS | 2024-09-04 02:55 | 17267 | 12649 | 27 | 22 | 1626 km | 3137 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2709 | Valparaiso | United States / Indiana | Europe 2 | Bad GPS | 2024-09-04 02:55 | 16954 | 12436 | 145 | 104 | 897 km | 6892 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2709 | Valparaiso | United States / Indiana | Japan 2 | Bad GPS | 2024-09-04 02:55 | 17360 | 12735 | 8 | 0 | 9856 km | 10364 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2710 | Brgy Dalipdip Altavas | Philippines | Europe 1 | Running | 2024-09-04 02:55 | 39972 | 35122 | 13 | 11 | 0 km | 4739 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2710 | Brgy Dalipdip Altavas | Philippines | Oceania 1 | Running | 2024-09-04 02:55 | 38544 | 33848 | 102 | 63 | 734 km | 2860 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2721 | Alcalá de Henares | System blue with ferrite rods | Spain | Europe 1 | Running | 2024-09-04 02:55 | 41799 | 26857 | 133 | 18 | 73 km | 3888 km |
Valós idejű villámtérképek és mennydörgés (2024)
Top Articles
No Mercy in Mexico: A Deep Dive into the Dark Realities - magic city news
Anatomy Drawing Lessons
Why Did Mace Michaels Leave Fox 9
Makemkv Key April 2023
Kabam Login
Myusu Canvas
Mariola's Cafe Bakery & Deli Monroe Photos
7Fd Dodger Stadium
Joy Ride 2023 Showtimes Near Brenden Theatres Vacaville 16
Telegram Scat
Micah Bigelow 35 Age Man Car Accident And Injuries
What Happened To Micah Bigelow? Florida Man Dies In A Fatal Car Accident
Latest Posts
Greggs customers are being terrorised by a lunch-stealing seagull
Motion to Compel - Mental Examination of Plaintiff Jocelyn Maltempi October 21, 2016
Article information
Author: Kimberely Baumbach CPA
Last Updated:
Views: 5678
Rating: 4 / 5 (41 voted)
Reviews: 88% of readers found this page helpful
Author information
Name: Kimberely Baumbach CPA
Birthday: 1996-01-14
Address: 8381 Boyce Course, Imeldachester, ND 74681
Phone: +3571286597580
Job: Product Banking Analyst
Hobby: Cosplaying, Inline skating, Amateur radio, Baton twirling, Mountaineering, Flying, Archery
Introduction: My name is Kimberely Baumbach CPA, I am a gorgeous, bright, charming, encouraging, zealous, lively, good person who loves writing and wants to share my knowledge and understanding with you.