US ZIP Codes → GA → ATLANTA
City | ATLANTA |
State | Georgia |
ZIP Codes count | 92 (see all) |
Post offices count | 37 (see all) |
Total population | 479,655 (see all) |
30301, 30302, 30303, 30304, 30305, 30306, 30307, 30308, 30309, 30310, 30311, 30312, 30313, 30314, 30315, 30316, 30317, 30318, 30319, 30320, 30321, 30322, 30324, 30325, 30326, 30327, 30328, 30329, 30331, 30332, 30333, 30334, 30336, 30337, 30338, 30339, 30340, 30341, 30342, 30343, 30344, 30345, 30346, 30348, 30349, 30350, 30353, 30354, 30355, 30356, 30357, 30358, 30359, 30360, 30361, 30362, 30363, 30364, 30366, 30368, 30369, 30370, 30371, 30374, 30375, 30377, 30378, 30380, 30384, 30385, 30388, 30392, 30394, 30396, 30398, 31106, 31107, 31119, 31126, 31131, 31136, 31139, 31141, 31145, 31146, 31150, 31156, 31192, 31193, 31195, 31196, 39901
This list contains only 5-digit ZIP codes. Use our zip code lookup by address feature to get the full 9-digit (ZIP+4) code.
List of ATLANTA, GA ZIP Codes
ZIP | TYPE | POPU |
---|---|---|
30301 | PO BOX | – |
30302 | PO BOX | – |
30303 | STANDARD | 6,106 |
30304 | STANDARD | – |
30305 | STANDARD | 26,398 |
30306 | STANDARD | 24,769 |
30307 | STANDARD | 20,712 |
30308 | STANDARD | 22,802 |
30309 | STANDARD | 27,469 |
30310 | STANDARD | 26,979 |
30311 | STANDARD | 33,334 |
30312 | STANDARD | 23,801 |
30313 | STANDARD | 11,894 |
30314 | STANDARD | 23,987 |
30315 | STANDARD | 35,324 |
30316 | STANDARD | 34,810 |
30317 | STANDARD | 14,258 |
30318 | STANDARD | 58,839 |
30319 | STANDARD | 43,244 |
30320 | PO BOX | – |
30321 | PO BOX | – |
30322 | UNIQUE | 2,605 |
30324 | STANDARD | 30,128 |
30325 | PO BOX | – |
30326 | STANDARD | 7,207 |
30327 | STANDARD | 22,932 |
30328 | STANDARD | 37,279 |
30329 | STANDARD | 26,891 |
30331 | STANDARD | 63,330 |
30332 | UNIQUE | 2,708 |
30333 | PO BOX | – |
30334 | STANDARD | 0 |
30336 | STANDARD | 327 |
30337 | STANDARD | 12,559 |
30338 | STANDARD | 38,553 |
30339 | STANDARD | 33,230 |
30340 | STANDARD | 30,345 |
30341 | STANDARD | 33,131 |
30342 | STANDARD | 32,480 |
30343 | PO BOX | – |
30344 | STANDARD | 35,380 |
30345 | STANDARD | 24,823 |
30346 | STANDARD | 4,711 |
30348 | PO BOX | – |
30349 | STANDARD | 80,047 |
30350 | STANDARD | 37,635 |
30353 | PO BOX | – |
30354 | STANDARD | 15,323 |
30355 | PO BOX | – |
30356 | PO BOX | – |
30357 | PO BOX | – |
30358 | PO BOX | – |
30359 | PO BOX | – |
30360 | STANDARD | 15,866 |
30361 | STANDARD | – |
30362 | PO BOX | – |
30363 | STANDARD | 3,783 |
30364 | PO BOX | – |
30366 | PO BOX | – |
30368 | UNIQUE | – |
30369 | STANDARD | – |
30370 | PO BOX | – |
30371 | PO BOX | – |
30374 | PO BOX | – |
30375 | UNIQUE | – |
30377 | PO BOX | – |
30378 | PO BOX | – |
30380 | UNIQUE | – |
30384 | UNIQUE | – |
30385 | UNIQUE | – |
30388 | UNIQUE | – |
30392 | PO BOX | – |
30394 | PO BOX | – |
30396 | UNIQUE | – |
30398 | UNIQUE | – |
31106 | PO BOX | – |
31107 | PO BOX | – |
31119 | PO BOX | – |
31126 | PO BOX | – |
31131 | PO BOX | – |
31136 | UNIQUE | – |
31139 | PO BOX | – |
31141 | PO BOX | – |
31145 | PO BOX | – |
31146 | PO BOX | – |
31150 | PO BOX | – |
31156 | PO BOX | – |
31192 | UNIQUE | – |
31193 | UNIQUE | – |
31195 | UNIQUE | – |
31196 | UNIQUE | – |
39901 | UNIQUE | – |
Post offices
AKERS MILL — Post Office™ 2997 COBB PKWY SE STE 300 ATLANTA, GA 30339-9997 |
ATLANTA — Post Office™ 3900 CROWN RD SW ATLANTA, GA 30304-9998 |
BEN HILL — Post Office™ 2260 FAIRBURN RD SW ATLANTA, GA 30331-5014 |
BRIARCLIFF — Post Office™ 3104 BRIARCLIFF RD NE ATLANTA, GA 30345-9998 |
BROADVIEW — Post Office™ 780 MOROSGO DR NE ATLANTA, GA 30324-9998 |
BUCKHEAD LOOP — Post Office™ 3495 BUCKHEAD LOOP NE STE 115 ATLANTA, GA 30326-9997 |
CASCADE HEIGHTS — Post Office™ 2414 HERRING RD SW ATLANTA, GA 30311-9998 |
CHAMBLEE — Post Office™ 3545 BROAD ST ATLANTA, GA 30341-2259 |
CIVIC CENTER — Post Office™ 570 PIEDMONT AVE NE ATLANTA, GA 30308-9998 |
COLLEGE PARK — Post Office™ 3799 MAIN ST ATLANTA, GA 30337-9998 |
DORAVILLE — Post Office™ 4700 LONGMIRE EXT ATLANTA, GA 30340-9998 |
DRUID HILLS — Post Office™ 1799 BRIARCLIFF RD NE FRNT ATLANTA, GA 30333-9998 |
DUNWOODY — Post Office™ 1551 DUNWOODY VILLAGE PKWY ATLANTA, GA 30338-9998 |
EAST ATLANTA — Post Office™ 1273 METROPOLITAN AVE SE ATLANTA, GA 30316-9998 |
EAST POINT — Post Office™ 2905 E POINT ST ATLANTA, GA 30344-4202 |
EASTWOOD — Post Office™ 1926 HOSEA L WILLIAMS DR NE ATLANTA, GA 30317-9998 |
GLENRIDGE — Post Office™ 5400 GLENRIDGE DR ATLANTA, GA 30342-4937 |
GREENBRIAR MALL — Post Office™ 2841 GREENBRIAR PKWY SW STE N472 ATLANTA, GA 30331-9997 |
HAPEVILLE — Post Office™ 650 S CENTRAL AVE ATLANTA, GA 30354-9998 |
HOWELL MILL — Post Office™ 1984 HOWELL MILL RD NW ATLANTA, GA 30327-9998 |
INDUSTRIAL — Post Office™ 5686 FULTON INDUSTRIAL BLVD SW ATLANTA, GA 30336-9998 |
L&DC — Post Office™ 2310 MAYNARD H JACKSON JR BLVD ATLANTA, GA 30320-6005 |
LAKEWOOD — Post Office™ 1590 JONESBORO RD SE ATLANTA, GA 30315-9998 |
LITTLE FIVE POINTS — Post Office™ 455 MORELAND AVE NE ATLANTA, GA 30307-9997 |
MARTECH — Post Office™ 794 MARIETTA ST NW ATLANTA, GA 30318-9997 |
MORRIS BROWN — Post Office™ 50 SUNSET AVE NW ATLANTA, GA 30314-4123 |
NORTH HIGHLAND — Post Office™ 1190 N HIGHLAND AVE NE ATLANTA, GA 30306-9997 |
NORTH SPRINGS — Post Office™ 7527 ROSWELL RD ATLANTA, GA 30350-9997 |
NORTHLAKE — Post Office™ 3212 NORTHLAKE PKWY NE ATLANTA, GA 30345-9997 |
NORTHRIDGE — Post Office™ 1185 HIGHTOWER TRL ATLANTA, GA 30350-2997 |
OLD NATIONAL — Post Office™ 2385 GODBY RD ATLANTA, GA 30349-5042 |
PEACHTREE CENTER — Post Office™ 240 PEACHTREE ST NW BSMT ATLANTA, GA 30303-9996 |
PERIMETER CENTER — Post Office™ 4707 ASHFORD DUNWOODY RD ATLANTA, GA 30338-9997 |
PHARR ROAD — Post Office™ 575 PHARR RD NE ATLANTA, GA 30355-6000 |
PHOENIX — Post Office™ 41 MARIETTA ST NW LBBY ATLANTA, GA 30303-9997 |
SANDY SPRINGS — Post Office™ 230 HAMMOND DR STE G ATLANTA, GA 30328-9997 |
WEST END — Post Office™ 848 OGLETHORPE AVE SW ATLANTA, GA 30310-2799 |
Envelope example
On the bottom center of the envelope, write the address you want your letter delivered to. Include the following on separate lines:
- Recipient's full name
- Full street address
- City, State, and ZIP Code
Using the same format, write the return address in the top left corner.
Using the full ZIP+4 Code when mailing via the USPS ensures the fastest, most accurate mailing possible. If you are not sure of the full 9-digit ZIP Code, use the 5-digit ZIP Code to avoid loss of letter or package.
The recipient address information is provided for your reference.
Address example
29 BRADLEY ST SE
ATLANTA GA 30312-1901
7196 DUNHILL TER
ATLANTA GA 30328-1221
7 GILMER ST SE
ATLANTA GA 30303-3044
421 PEYTON RD SW
ATLANTA GA 30311-2135
920 STALLINGS AVE SE
ATLANTA GA 30316-2212
3892 STONEWALL TER SE
ATLANTA GA 30339-3319
Map
Census data for ATLANTA, GA
Demographic and housing estimates in ATLANTA, GA
Total population | 479,655 |
Male | 233,442 |
Female | 246,213 |
Total population | 479,655 |
Under 5 years | 27,221 |
5 to 9 years | 26,516 |
10 to 14 years | 22,524 |
15 to 19 years | 32,751 |
20 to 24 years | 48,115 |
25 to 34 years | 97,823 |
35 to 44 years | 66,391 |
45 to 54 years | 56,603 |
55 to 59 years | 25,216 |
60 to 64 years | 21,847 |
65 to 74 years | 32,379 |
75 to 84 years | 15,780 |
85 years and over | 6,489 |
Median age (years) | 33.2 |
Under 18 years | 88,953 |
16 years and over | 399,055 |
18 years and over | 390,702 |
21 years and over | 358,642 |
62 years and over | 67,092 |
65 years and over | 54,648 |
Total population | 479,655 |
One race | 468,118 |
White | 193,139 |
Black or African American | 248,683 |
American Indian and Alaska Native | 1,171 |
Asian | 19,964 |
Native Hawaiian and Other Pacific Islander | 142 |
Some other race | 5,019 |
Two or more races | 11,537 |
Citizen, VOTING AGE 18 and over population | 370,652 |
Male Citizen, VOTING AGE 18 and over population | 178,290 |
Female Citizen, VOTING AGE 18 and over population | 192,362 |
Social characteristics in ATLANTA, GA
Total households | 199,478 |
Family households (families) | 84,836 |
Married-couple family | 49,018 |
Male householder, no wife present, family | 6,675 |
Female householder, no husband present, family | 29,143 |
Nonfamily households | 114,642 |
Average household size | 2.22 |
Average family size | 3.33 |
Economic characteristics in ATLANTA, GA
Total households | 199,478 |
Less than $10,000 | 20,545 |
$10,000 to $14,999 | 11,893 |
$15,000 to $24,999 | 19,642 |
$25,000 to $34,999 | 17,348 |
$35,000 to $49,999 | 22,644 |
$50,000 to $74,999 | 30,144 |
$75,000 to $99,999 | 19,335 |
$100,000 to $149,999 | 24,563 |
$150,000 to $199,999 | 11,203 |
$200,000 or more | 22,161 |
Median household income (dollars) | 55,279 |
Housing characteristics in ATLANTA, GA
Total housing units | 242,421 |
Occupied housing units | 199,478 |
Vacant housing units | 42,943 |
Total housing units | 242,421 |
1-unit, detached | 94,853 |
1-unit, attached | 11,008 |
2 units | 5,645 |
3 or 4 units | 9,334 |
5 to 9 units | 19,509 |
10 to 19 units | 23,607 |
20 or more units | 77,051 |
Mobile home | 1,325 |
Boat, RV, van, etc. | 89 |
Total housing units | 242,421 |
Built 2014 or later | 7,132 |
Built 2010 to 2013 | 8,598 |
Built 2000 to 2009 | 55,401 |
Built 1990 to 1999 | 25,988 |
Built 1980 to 1989 | 19,324 |
Built 1970 to 1979 | 20,680 |
Built 1960 to 1969 | 31,060 |
Built 1950 to 1959 | 29,100 |
Built 1940 to 1949 | 14,841 |
Built 1939 or earlier | 30,297 |
Total housing units | 242,421 |
1 room | 10,035 |
2 rooms | 11,671 |
3 rooms | 39,392 |
4 rooms | 45,527 |
5 rooms | 45,515 |
6 rooms | 35,414 |
7 rooms | 21,147 |
8 rooms | 12,958 |
9 rooms or more | 20,762 |
Median rooms | 4.8 |
Total housing units | 242,421 |
No bedroom | 10,740 |
1 bedroom | 57,024 |
2 bedrooms | 81,828 |
3 bedrooms | 60,856 |
4 bedrooms | 22,508 |
5 or more bedrooms | 9,465 |
Occupied housing units | 199,478 |
Owner-occupied | 86,478 |
Renter-occupied | 113,000 |
Average household size of owner-occupied unit | 2.31 |
Average household size of renter-occupied unit | 2.14 |
Occupied housing units | 199,478 |
Moved in 2017 or later | 14,286 |
Moved in 2015 to 2016 | 35,898 |
Moved in 2010 to 2014 | 77,489 |
Moved in 2000 to 2009 | 40,185 |
Moved in 1990 to 1999 | 13,207 |
Moved in 1989 and earlier | 18,413 |
Owner-occupied units | 86,478 |
Less than $50,000 | 5,030 |
$50,000 to $99,999 | 10,449 |
$100,000 to $149,999 | 8,721 |
$150,000 to $199,999 | 9,506 |
$200,000 to $299,999 | 14,521 |
$300,000 to $499,999 | 15,766 |
$500,000 to $999,999 | 15,511 |
$1,000,000 or more | 6,974 |
Median (dollars) | 261,400 |
Owner-occupied units | 86,478 |
Housing units with a mortgage | 61,245 |
Housing units without a mortgage | 25,233 |
Occupied units paying rent | 110,279 |
Less than $500 | 12,250 |
$500 to $999 | 34,614 |
$1,000 to $1,499 | 37,353 |
$1,500 to $1,999 | 18,133 |
$2,000 to $2,499 | 5,083 |
$2,500 to $2,999 | 1,517 |
$3,000 or more | 1,329 |
Median (dollars) | 1,099 |
No rent paid | 2,721 |
Data is based on 2018 Census
ZIP Codes for other locations
State for ATLANTA
Georgia ZIP CodesOther cities in Georgia
MACONSAVANNAHCOLUMBUSMARIETTAAUGUSTAASHBURNASHINTILLYATHENSATLANTAATLANTA NAVAL AIR STATIONATLANTA NDCATT BELLSOUTH