CONTACT US
Wildwood Crest Office:
Phone: (609) 729-8505
Swainton Office:
Phone: (609)463-8423
Email: Email Us
Add your email to receive our seasonal newsletter.
![]() |
![]() |
![]() |
![]() |
from the Multiple Listing Service
| Avalon | ||
|---|---|---|
| 285 38th Street | #1,425,000 | |
| Dennis Township | ||
| 1583 Route 83 | $205,000 | |
| Lower Township | ||
| 213 West Hudson Avenue - Villas | $162,550 | |
| 122 Fernwood Road | $451,000 | |
| 406 George Street- Erma | $350,000 | |
| 206 East Vineyard Court - Tranquility Park | $300,000 | |
| Middle Township | ||
| 5 South 5th Street - Del Haven | #115,000 | |
| 1601 South Route 9 - Whitesboro | $74,000 | |
| 24 Park Avenue - Del Haven | $115,000 | |
| North Wildwood | ||
| 422 E. 5th Avenue | $380,000 | |
| 109 West 9th Avenue | $245,000 | |
| 104 East 16th Avenue | $260,000 | |
| 1409 Delaware Avenue | $221,000 | |
| Sea Isle City | ||
| 138 East 55th Street | $580,000 | |
| 3614 West Pleasure Avenue | $627,500 | |
| 5200 Landis Avenue, South | $739,000 | |
| Stone Harbor | ||
| 10408 Third Avenue | $1,400,000 | |
| 4 102nd Street | $2,649,995 | |
| West Wildwood | ||
| 641 West Maple Avenue | $282,000 | |
| Wildwood | ||
| 133 East Wildwood Avenue | $210,000 | |
| Wildwood Crest | ||
| 407 East Palm Road | $355,000 | |
| Avalon | ||
|---|---|---|
| 73 West 11th Street | $991,000 | |
| 154 36th Street | $1,850,250 | |
| 344 41st Street | $752,000 | |
| 6329 Dune Drive | 2,000,000 | |
| 184 70th Street | $3,250,000 | |
| 407-415 East Monterey Avenue, Unit 402 | $805,000 | |
| 225 75th Street | $1,950,000 | |
| Cape May | ||
| 526 Elmira Street | $350,000 | |
| Dennis Township | ||
| 321 Holly Drive - Holly Lake Resort | $150,000 | |
| Lower Township | ||
| 1602 Star Avenue, Villas | $69,000 | |
| 103 East Richmond Avenue | $340,000 | |
| 9601 Atlantic Avenue, Diamond Beach | $890,000 | |
| 127 East Raleigh Avenue, Diamond Beach | $255,000 | |
| Middle Township | ||
| 106 Park Drive, CMCH | 50,000 | |
| 507 Seacrest Lane, Rio Grande | $201,000 | |
| 9 Tennessee Avenue, CMCH | $136,400 | |
| 390 South Route 47, CMCH | $55,000 | |
| 21 Rita Drive, CMCH | $229,500 | |
| North Wildwood | ||
| 2504 Surf Avenue | $345,000 | |
| 207 West 9th Avenue | $410,000 | |
| 1611 Central Avenue | $340,000 | |
| 608 Ocean Avenue | $825,000 | |
| 429 West 19th Avenue | $525,000 | |
| Sea Isle City | ||
| 114 44th Street, East | $602,000 | |
| 300 Landis Avenue | $320,000 | |
| 4900 Landis Avenue | $285,000 | |
| Stone Harbor | ||
| 162 96th Street, Unit 5 | $210,000 | |
| 259 104th Street | $570,000 | |
| Wildwood | ||
| 432 West Burk Avenue | $302,000 | |
| Wildwood Crest | ||
| 5407 Pacific Avenue, #6 | $170,000 | |
| 407-415 East Monterey Avenue, Unit 502 | $825,000 | |
| 407-415 East Monterey Avenue, #204 | $715,000 | |
| 501 East Stanton, #301 | $445,000 | |
| 407-415 East Monterey Avenue #401 | $805,000 | |
| Avalon | ||
|---|---|---|
| 1100 Ocean Drive | $1,300,000 | |
| 3764 Dune Drive | $1,400,000 | |
| 2005 Dune Drive | $2,000,000 | |
| 246 16th Street | $1,475,000 | |
| Lower Township | ||
| 9601 Atlantic Avenue | $740,000 | |
| 223 Pinetree Drive | $192,000 | |
| 16 Captains Court, Tranquility Park | $395,000 | |
| 207 Apple Blossom Drive, NCM | $199,000 | |
| Middle Township | ||
| 926 Route 47 South, Green Creek | $265,000 | |
| North Wildwood | ||
| 1601 Delaware Avenue | $205,000 | |
| 417 East 12th Avenue, unit D | $355,000 | |
| 435 East 20th Avenue, unit 100 | $336,000 | |
| 708 Surf Avenue, Unit 401 | $255,000 | |
| Stone Harbor | ||
| 127 84th Street | $1,993,500 | |
| 351 96th Street, unit 205 | $345,000 | |
| 801 Stone Harbor Boulevard | $795,000 | |
| West Cape May | ||
| 400 Columbia Avenue | $480,000 | |
| Wildwood | ||
| 5100 Atlantic Avenue | $650,000 | |
| 234 East Garfield Avenue | $215,000 | |
| Wildwood Crest | ||
| 115 East Lavender Road | $385,000 | |
| 129 West Morning Glory Road | $333,900 | |
| Avalon | ||
|---|---|---|
| 2160 Dune Drive | $650,000 | |
| 261 27th Street | $732,500 | |
| 315 74th Street | $3,450,000 | |
| Cape May | ||
| 911 Reading Avenue | $410,000 | |
| 26 Gurney Street | $999,000 | |
| 204 Reading Avenue | $1,200,000 | |
| 1018 Ohio Avenue | $390,000 | |
| Dennis Township | ||
| 10 Pats Lane, Clermont | $442,500 | |
| 6 Hoffman Drive | $335,000 | |
| 38 Wildwood Avenue - Dennisville | $90,000 | |
| Lower Township | ||
| 595 Seashore Road | $177,000 | |
| 3960 Bayshore Road | $315,000 | |
| 9903 Seapointe Blvd, unit 604 - Diamond Beach | $425,000 | |
| 132 Vermont Avenue, Villas | $187,000 | |
| 213 Diamond Sand Drive - Diamond Beach | $435,000 | |
| 20 Arizona Avenue, Villas | $155,000 | |
| 109 West Jacksonville Avenue, Villas | $160,000 | |
| Middle Township | ||
| 275 North Route 47 | $196,000 | |
| 6 North 16th Street | $197,850 | |
| 6 Siegtown Road - Swainton | $197,000 | |
| 319 Mechanic Street, CMCH | $113,000 | |
| 9 Brooks Avenue - Swainton | $194,500 | |
| North Wildwood | ||
| 507 East 17th Avenue, #100 | $380,000 | |
| 400 East 23rd Avenue | $577,000 | |
| 133 Easst 3rd Avenue | $268,000 | |
| 420 East 5th Avenue | $268,000 | |
| Sea Isle City | ||
| 115 East 80th Street | $590,000 | |
| 215 East 47th Street | $590,000 | |
| 9400 Roberts #108 | $595,000 | |
| 7213 Central Avenue, West | $615,000 | |
| 221 82nd Street, West Unit | $630,000 | |
| 217 89th Street East | $660,000 | |
| 107 East 77th Street | $606,100 | |
| 331 West 47th Place | $775,000 | |
| Wildwood | ||
| 503 East Stanton Road | $430,000 | |
| 225 E. Juniper Avenue | $220,000 | |
| 2808 Ocean Avenue | $250,000 | |
| Wildwood Crest | ||
| 125 West Cardinal Road | $422,500 | |
| 310 West Cresse Avenue | $180,000 | |
| 5711 Atlantic Avenue, Unit 401 | $340,000 | |
| 404 East Denver, #308 | $140,000 | |
| 8401 Atlantic Avenue, #320 | $185,000 | |
| 221 E. Hollywood Avenue | $352,500 | |
| Avalon | ||
|---|---|---|
| 276 32nd Street West | $725,000 | |
| 4528 Ocean Drive | $1,750,000 | |
| Cape May | ||
| 1103 St. James Place | $375,000 | |
| Cape May Point | ||
| 221 Brainard Avenue | $1,275,000 | |
| Dennis Township | ||
| 253 Fidler Road | $340,000 | |
| 141 E. Cedar Lane | $220,000 | |
| Lower Township | ||
| 134 W. Jacksonville Avenue - Villas | $140,000 | |
| 401 Clubhouse Drive - Townbank | $145,000 | |
| 323 Erma Lane | $151,000 | |
| 405 Route 9 - Erma | $140,000 | |
| 9905 Seapointe Blvd, Unit 703 - Seapointe Village | $460,000 | |
| Middle Township | ||
| 8 Goshen Road - CMCH | $200,000 | |
| 634 Dias Creek Road | $350,000 | |
| 341 Route 47 South - Green Creek | $155,000 | |
| North Wildwood | ||
| 1608 Central Avenue | $180,000 | |
| 904 Surf Avenue | $450,000 | |
| 442 E. 21st Street - #301 | $120,000 | |
| Sea Isle City | ||
| 9 44th Street | $395,000 | |
| 234 77th Street, West | $615,000 | |
| Stone Harbor | ||
| 180 114th Street | $1,400,000 | |
| Wildwood | ||
| 4309 Park Boulevard | $178,000 | |
| 108 E.Poplar Avenue | $210,000 | |
| 141 E. Wildwood Avenue | $180,000 | |
| Wildwood Crest | ||
| 5802 Seaview Avenue, Unit 12 | $119,000 | |
| 415 E. Orchid Road, Unit 201 | $300,000 | |
| 6701 Atlantic Avenue | $65,000 | |
| Avalon | ||
|---|---|---|
| 700 First Avenue, Unit 203 | $512,500 | |
| 7901 Ocean Drive, C-6 | $515,000 | |
| 273 48th Street | $850,000 | |
| Cape May | ||
| 933 Columbia Avenue | $500,000 | |
| 645 Hughes Street | $1,075,000 | |
| 440 West Perry Street | $450,000 | |
| 927 Beach Avenue, Unit 3 - Mt. Vernon | $725,000 | |
| 1315 Maryland Avenue | $470,000 | |
| Dennis Township | ||
| 88 W. Beaver Drive | $255,000 | |
| 131 N. Ravenwood Drive - Clermont | $342,500 | |
| Lower Township | ||
| 112 Delair Road - Townbank | $207,500 | |
| 902 Ocean Drive - Canyon Club | $360,000 | |
| 55 Beachhurst Drive - NCM | $157,000 | |
| 1700 Rosehill Parkway - NCM | $340,000 | |
| 1810 Bayshore Road | $70,000 | |
| 9601 Atlantic Avenue | $1,600,000 | |
| 204 Pennsylvania Avenue - Villas | $131,845 | |
| 46 E. New York Avenue - Villas | $108,000 | |
| 258 E. Delaware Parkway - Villas | $58,000 | |
| Middle Township | ||
| 202 Springdale Court - Swainton | $308,000 | |
| 319 Mechanic Street - CMCH | $82,500 | |
| 3124 Shunpike Road - Rio Grande | $139,900 | |
| 5 Saddle Wood Drive - CMCH | $342,500 | |
| 5 Woodview Lane - CMCH | $317,500 | |
| 206 Pershing Avenue - Burleigh | $155,300 | |
| 39 Sand Castle Drive - CMCH | $115,500 | |
| North Wildwood | ||
| 711 Ocean | $163,000 | |
| 245B Allen Drive - The Lodge | $112,500 | |
| 100 E.7th Avenue | $175,000 | |
| 401 Central Avenue | $625,000 | |
| 2004 Surf Avenue | $370,000 | |
| 317 E. 15th Avenue | $282,000 | |
| 2207 Surf Avenue | $150,000 | |
| Sea Isle City | ||
| 5 N. 85th Street | $999,000 | |
| 210 52nd Street North | $813,000 | |
| 3703 Cini Street South Unit | $534,000 | |
| 5609 Roberts South | $585,000 | |
| 4601 Central Avenue | $565,000 | |
| 28 E.46th Street | $710,000 | |
| 139 W. 43rd Street | $576,500 | |
| 5600 N. Pleasure Avenue | $1,125,000 | |
| 34 E.74th Street | $867,500 | |
| 4111 Landis Avenue | $334,725 | |
| Stone Harbor | ||
| 10804 Second Avenue | $1,900,000 | |
| Wildwood | ||
| 238 E. Hand Avenue #1 | $305,000 | |
| 147 E. Andrews Unit 304 | $250,000 | |
| 145 E. Andrews #200 | $210,000 | |
| 144 W. Burk Avenue | $255,000 | |
| Wildwood Crest | ||
| 309 E. St. Louis Avenue | $560,000 | |
| 231 W. Buttercup Road | $125,000 | |
| Avalon | ||
|---|---|---|
| 559 22nd Street | $400,000.00 | |
| 249 51st Street | $850,000.00 | |
| 316 60th Street | $4,005,000.00 | |
| 4350 Fourth Avenue | $2,050,000.00 | |
| 233 19th Street | $805,000.00 | |
| Cape May | ||
| 609 Hand Avenue | $260,000.00 | |
| 603 Ocean Avenue | $470,000.00 | |
| 2 Galloping Way | $335,000.00 | |
| 1531 New Jersey Avenue | $965,000.00 | |
| Dennis Township | ||
| 309 Adams Avenue | $125,000.00 | |
| Diamond Beach | ||
| 124 E South Station Avenue | $257,500.00 | |
| Lower Township | ||
| 124 Utah Avenue | $110,000.00 | |
| 25 Brookdale | $267,500.00 | |
| 3957 Bayshore Road | 356,500.00 | |
| 731 Jonathan Hoffman Road | $191,500.00 | |
| 510 Shunpike | $210,000.00 | |
| 205 Evergreen Avenue-Villas | $175,000.00 | |
| 20 E Greenwood Avenue | $142,500.00 | |
| 84 Pinetree-Villas | $118,000.0 | |
| 104 W New Jersey Ave | $174,900.00 | |
| 112 W New Jersey Ave | $140,000.00 | |
| 149 W Pacific | $150,000.00 | |
| 4 Ocean Avenue | $121,000.00 | |
| Middle Township | ||
| 100 Pine Avenue | $205,000.00 | |
| 14 Lehigh Avenue | $143,000.00 | |
| 14 Teal Road | $265,000.00 | |
| 16 Ryan Lane | $270,500.00 | |
| 13 Linda Lane | $197,000.00 | |
| North Wildwood | ||
| 1900 Boardwalk | $175,000.00 | |
| 406 E 11th | $453,00.00 | |
| 309 Surf | $254999.00 | |
| 329 E 11th Avenue | $361,500.00 | |
| 1900 Boardwalk | $169,000.00 | |
| 418 E 24th | $372,500.00 | |
| 406 E 11th | $453,000.00 | |
| 406 E 11th | $453,000.00 | |
| 300 E 24th Avenue | $410,000.00 | |
| 112 E Spruce Avenue | $395,000.00 | |
| 406 E 11th | $453,000.00 | |
| Sea Isle City | ||
| 5605 Landis East Unit B | $499,000.00 | |
| 5605 Landis E Unit A | $480,000.00 | |
| 5605 Landis W Unit B | $400,000.00 | |
| Stone Harbor | ||
| 9915 First Avenue | $2,075,000.00 | |
| Wildwood | ||
| 2702 Ocean Avenue | $150,000.00 | |
| 3810 Susquehanna Ave | $102,050.00 | |
| 318 E Bennett,Unit 5 | $260,000.00 | |
| 125 E Rosemary Avenue | $350,000.00 | |
| 407 E Palm Road | $440,000.00 | |
| 407 E Palm Road | $440,000.00 | |
| 210 E Monterey Unit 4 | $184,000.00 | |
| 200 E Youngs Avenue Unit 100 | $135,000.00 | |
| Avalon | ||
|---|---|---|
| 264 14th Street | $755,000.00 | |
| 150 38th Street | $2,300,00.00 | |
| 388 22nd Street | $1,325,000.00 | |
| 2319 Dune Drive | $725,000.00 | |
| 272 29th Street | $625,000.00 | |
| 479 24th Street | $1,360,000.00 | |
| 516 20th Street South | $850,000.00 | |
| 2108 Ocean Drive 2nd Floor | $549,000.00 | |
| Cape May | ||
| 1520 New Jersey Avenue | $305,000.00 | |
| 502 Dias Creek Road | $255,000.00 | |
| 162 Stagecoach Road | $245,000.00 | |
| 162 Stagecoach Road | $245,000.00 | |
| 1034 New York Avenue | $695,000.00 | |
| 3 Wynndemere Court | $255,000.00 | |
| 104 Atlantic Avenue-West | $592,000.00 | |
| Dennis Township | ||
| 6 Holly Court | $215,000.00 | |
| 527 Hagen Road | $250,000.00 | |
| Lower Township | ||
| 11 Oak | $120,000.00 | |
| 16 Vacation Road | $230,000.00 | |
| Middle Township | ||
| 15 Williams Street | $206,500.00 | |
| 9 Lochalsh Lane | $279,000.00 | |
| North Wildwood | ||
| 217 E 17th Avenue | $352,000.00 | |
| 214 W 19th Avenue | $240,000.00 | |
| 121-125 SW 25th | $280,000.00 | |
| 1800 Atlantic Avenue | $90,000.00 | |
| Sea Isle City | ||
| 5101 Central Avenue | $675,000.00 | |
| 26 49th Street West | $850,000.00 | |
| 26 49th Street East | $872,000.00 | |
| Stone Harbor | ||
| 39 Weber Court | $540,000.00 | |
| 173 88th Street | $2,050,000.00 | |
| 11021 Second Avenue | $775,000.00 | |
| 231 98th Street | $1,285,000.00 | |
| West Wildwood | ||
| 544 W Magnolia | $175,000.00 | |
| Wildwood Crest | ||
| 9404 Seaview Avernue | $570,000.00 | |
| 120 E Lotus Road | $430,000.00 | |
| 6701 Atlantic Avenue #305 | $110,000.00 | |
| Cape May | ||
|---|---|---|
| 927 Beach Avenue | $1,600,000.00 | |
| 1230 Delaware Avenue | $335,000.00 | |
| Diamond Beach | ||
| 9601 Atlantic | $930,000.00 | |
| 9601 Atlantic Avenue | $940,000.00 | |
| Lower Township | ||
| 49 Beachurst Avenue | $165,000.00 | |
| 12 E Wilde Avenue | $132,000.00 | |
| 16 Ohio Avenue | $170,000.00 | |
| 238 W Pacific Avenue | $175,000.00 | |
| 219 Spruce Avenue | $188,000.00 | |
| 105 William Street | $135,000.00 | |
| 704 Pilgram Plaza | $270,000.00 | |
| Middle Township | ||
| 32 Cynwyd Drive | $384,000.00 | |
| 41 Kings Lane | $230,000.00 | |
| 37 Reagans Run | $410,000.00 | |
| North Wildwood | ||
| 139 Seaview Court | $497,500.00 | |
| 116 Seaview Court | $146,500.00 | |
| Sea Isle City | ||
| 5704 N Central Ave | $675,000.00 | |
| 142 E 43rd Street | $590,000.00 | |
| 18 81st Street | $2,300,000.00 | |
| 238 79th Street | $615,000.00 | |
| Wildwood Crest | ||
| 8002 Pacific | $455,000.00 | |
| 8500 Seaview Avenue | $190,000.00 | |
| Avalon | ||
|---|---|---|
| 294 6th Street | $999,000.00 | |
| 744 21st Street | $1,150,000.00 | |
| 1998 Ocean Drive | $1,890,000.00 | |
| Dennis Township | ||
| 254 S Ravenwood Drive | $350,000.00 | |
| 179 County Road | $227,000.00 | |
| Diamond Beach | ||
| 315 A E Raleigh | $407,000.00 | |
| Lower Township | ||
| 311 Arizona Avenue | $86,000.00 | |
| 213 Roseann Avenue | $178,000.00 | |
| 501 Gorham Avenue | $250,000.00 | |
| 882 Tower View | $215,000.00 | |
| 101 Briarwood Drive | $214,500.00 | |
| 1311 Emerson Avenue | $265,000.00 | |
| 104 Tomlin Avenue | $196,000.00 | |
| 214 Bay Avenue | $160,000.00 | |
| 79 Arbor Road | $52,000.00 | |
| 311 Beechwood Avenue | $152,000.00 | |
| 91 Milman | $260,000.00 | |
| Middle Township | ||
| 935 Carol Avenue | $214,500.00 | |
| 409 Reeves Street | $20,000.00 | |
| 128 Bucks Avenue | $330,000.00 | |
| 408 Goshen Road | $171,000.00 | |
| 18 Chestnut Oak Drive | $325,000.00 | |
| North Wildwood | ||
| 2401 Surf | $289,900.00 | |
| 411-413 E 12th | $96,000.00 | |
| 1900 Boardwalk, Unit 811 | $350,000.00 | |
| 202 E Marina Court | $198,250.00 | |
| Sea Isle City | ||
| 5704 N. Central Aenue | $675,000.00 | |
| Stone Harbor | ||
| 366 93rd Street | $915,000.00 | |
| 208 99th Street | $525,000.00 | |
| West Wildwood | ||
| 539 W Poplar | $245,000.00 | |
| Wildwood | ||
| 216 E Roberts Avenue Unit 7 | $245,000.00 | |
| Wildwood Crest | ||
| 134 W Aster | $400,000.00 | |
| 122 E Lotus | $350,000.00 | |
| 122 E Lotus Road | $350,000.00 | |
| 6701 Atlantic Avenue Unit 202 | $60,000.00 | |
| 212 E Heather Road | $355,000.00 | |
| Avalon | ||
|---|---|---|
| 294 6th Street | $999,000.00 | |
| 744 21st Street | $1,150,000.00 | |
| 1998 Ocean Drive | $1,690,000.00 | |
| Dennis Township | ||
| 179 County Road | $227,000.00 | |
| Diamond Beach | ||
| 315A Raleigh | $407,000.00 | |
| Lower Township | ||
| 205 Beach Drive | $595,000.00 | |
| 213 Roseann Avenue | $178,000.00 | |
| 1311 Emerson Avenue | $265,000.00 | |
| 882 Tower View Road | $215,000.00 | |
| 882 Tower View Road | $215,000.00 | |
| 935 Carol Avenue | $315,000.00 | |
| 501 Gorham Avenue | $250,000.00 | |
| 91 Millman | $250,000.00 | |
| 104 Tomlin Avenue | $196,000.00 | |
| 311 Arlizona Avenue | $86,000.00 | |
| 214 Bau Avemie | $160,000.00 | |
| 79 Arbor Rod | $52,000.00 | |
| 311 Beechwood Avenue | $152,000.00 | |
| 101 Briarwood Drive | $214,500.00 | |
| Middle Township | ||
| 126 Bucks Avenue | $330,000.00 | |
| 408 Goshen Road | $171,000.00 | |
| 29 Reeves Street | $20,000.00 | |
| 18 Chestnut Oak Drve | $325,000.00 | |
| North Wildwood | ||
| 2401 Surf Ave | $289,900.00 | |
| 1900 Bordwalk Unit 811 | $350,000.00 | |
| 411-13 E 12th | $96,000.00 | |
| Sea Isle City | ||
| 3900 Pleasure Avenue Unit 307 | $325,000.00 | |
| 5704 N Central Ave | $675,000.00 | |
| Stone Harbor | ||
| 366 93rd Street | $915,000.00 | |
| 208 99th Street | $525,000.00 | |
| West Wildwood | ||
| 528 W Poplar | $245,000.00 | |
| Wildwood | ||
| 216 E Roberts Unit 7 | $245,000.00 | |
| Wildwood Crest | ||
| 134 W Aster | $400,000.00 | |
| 122 E Lotus | $350,000.00 | |
| 6701 Atlantic Unit 202 | $60,000.00 | |
| 212 E Heather | $355,000.00 | |
| Avalon | ||
|---|---|---|
| 151 20th Street | $1,423,000.00 | |
| 161 30th Street | $755,000.00 | |
| 373 40th Street West Unit | $707,500.00 | |
| 247 28th Street | $700,000.00 | |
| Cape May | ||
| 915 Beach Avenue | $1,750,000.00 | |
| Dennis Township | ||
| 852 Court House | $270,000.00 | |
| 852 Court House | $270,000.00 | |
| Lower Township | ||
| 202 E Weber Avenue | $165,000.00 | |
| 113 Avalon Road | $239,000.00 | |
| 308 Shadeland Avenue | $265,000.00 | |
| 807 Westfield Avenue | $405,000.00 | |
| 9903 Seapointe Blvd. Unit 303 | $399,000.00 | |
| Middle Township | ||
| 17 Kendra Lane | $160,000.00 | |
| North Wildwood | ||
| 300 Ocean | $115,000.00 | |
| Sea Isle City | ||
| 225 87th Street | $330,000.00 | |
| 10 55th Street South Unit | $1,300,000.00 | |
| Stone Harbor | ||
| 215 119th Street | $1,450,000.00 | |
| 222 91st Street | $975,000.00 | |
| Wildwood Crest | ||
| 503 E Stanton Road | $395,000.00 | |
| 404 E Denver Avenue #201 | $145,000.00 | |
| 103 E Stockton Road | $775,000.00 | |
| Avalon | ||
|---|---|---|
| 1918 Avalon Avenue | $2,070,000.00 | |
| 159 20th Street | $1,500,000.00 | |
| 56 E 18th Street | $2,400,000.00 | |
| Dennis Township | ||
| 233 Lennox Avenue | $185,000.00 | |
| 230 Dennisville-Petersburg Rd | $175,000.00 | |
| Diamond Beach | ||
| 9601 Atlantic Avenue | $680,000.00 | |
| Lower Township | ||
| 707 Beach Drive | $390,000.00 | |
| 220 Linda Anne Avenue | $223,000.00 | |
| 112 Bentz Ave | $215,000.00 | |
| 127 Nevada | $149,500.00 | |
| Middle Township | ||
| 301 E Pacific Avenue | $217,500.00 | |
| 232 Meadowview Drive - Bay Cove | $72,500.00 | |
| 2 Hidden Lake Drive | $560,000.00 | |
| North Wildwood | ||
| 1800 Atlantic Avenue | $149,900.00 | |
| 1103 Delaware Avenue | $435,000.00 | |
| 1100 Central Avenue | $379,000.00 | |
| 1309 Ocean Avenue | $160,000.00 | |
| 422 E 5th | $350,000.00 | |
| Sea Isle City | ||
| 133 W 69th | $635,000.00 | |
| 7304 Central Ave | $775,000.00 | |
| Stone Harbor | ||
| 9501 Sunset Drive | $395,000.00 | |
| West Wildwood | ||
| 15 Bay Avenue | $147,500.00 | |
| Wildwood | ||
| 3407 Susquehanna Avenue | $160,000.00 | |
| 775 W Rio Grande Ave | $485,000.00 | |
| Wildwood Crest | ||
| 216 E Nashville Avenue | $615,000.00 | |
| 8801 Pacific Avenue | $485,000.00 | |
| 119 W Jefferson | $450,000.00 | |
| 6104 Pacific Avenue | $430,000.00 | |
| Avalon | ||
|---|---|---|
| 103 34th Street | $1,275,000.00 | |
| 1688 Ocean Drive #A5 | $625,000.00 | |
| 2176 Dune Drive | $620,000.00 | |
| Cape May | ||
| 708 Madison Avenue | $508,000.00 | |
| Lower Township | ||
| 1601 Roslyn Avenue | $268,500.00 | |
| 308 Beechwood Avenue | $233,500.00 | |
| 5 Dirt Road | $685,000.00 | |
| 100 W Memphis | $415,000.00 | |
| 401 Eldredge Avenue | $190,000.00 | |
| 1618 Morris Street-Villas | $129,000.00 | |
| 213 W Hudson Avenue-Villas | $122,000.00 | |
| Middle Township | ||
| 21 & Lafayette Avenue | $95,000.00 | |
| 3 N 16th Street | $64,000.00 | |
| 206 Mechanic Street | $197,500.00 | |
| 6 N 16th Street | $75,000.00 | |
| North Wildwood | ||
| 220 E 4th | $300,000.00 | |
| 127 W 16th Ave | $480,000.00 | |
| Sea Isle City | ||
| 25th 80th Street West | $850,000.00 | |
| 7813 Roberts Avenue | $580,000.00 | |
| Stone Harbor | ||
| 9901 First Avenue | $2,000,000.00 | |
| 261 84th Street | $637,500.00 | |
| Wildwood | ||
| 218 E Juniper Avenue | $220,000.00 | |
| Avalon | ||
|---|---|---|
| 19012th Street | $865,000.00 | |
| 4108 Fourth Avenue | $1,700,000.00 | |
| 234 E 14th Street | $739,500.00 | |
| 76 W 12th | $1,975,000.00 | |
| 58 E 15th | $1,700,000.00 | |
| 2609 Ocean Drive | $650,000.00 | |
| 2007 Dune Drive Unit 2 | $825,000.00 | |
| 35 W 22nd Street | $1,300,000.00 | |
| Cape May | ||
| 1525 Yacht Avenue | $450,000.00 | |
| 1147 Maryland Avenue | $995,000.00 | |
| 1205 Beach Avenue | $810,000.00 | |
| Cape May Point | ||
| 302 S Lake Drive | $850,000.00 | |
| Dennis Township | ||
| 65 Avalon Avenue | $110,000.00 | |
| Lower Township | ||
| 3311 Bayshore Road | $139,200.000 | |
| 327 Suzanne Avenue | $162,000.00 | |
| 200 E New York Ave | $144,000.00 | |
| 123 Fourth Avenue | $275,000.00 | |
| 5 E Jacksonville Road | $219,900.00 | |
| Middle Township | ||
| 614 Route 9 South | $29,500.000 | |
| 42 Bucks Avenue | $245,000.00 | |
| 895 Myrna Road | $210,000.00 | |
| North Wildwood | ||
| 429 E 25th | $390,001.00 | |
| 222 W 25th | $152,000.00 | |
| 202 E 17th | $345,000.00 | |
| 1900 Surf Avenue | $160,000.00 | |
| Sea Isle City | ||
| 4110 Landis Unit 2 North | $380,000.00 | |
| 105 65th Street Unit 107 | $325,000.00 | |
| 112 84th Street | $832,000.00 | |
| 4110 Central Avenue #302 | $205,000.00 | |
| Stone Harbor | ||
| 129 109th Street | $2,800,000.00 | |
| West Wildwood | ||
| 205 O Avenue | $160,000.00 | |
| Wildwood | ||
| 108 E Poplar | $240,000.00 | |
| 410 E Magnolia | $80,000.00 | |
| Wildwood Crest | ||
| 109 W Syracuse | $297,000.00 | |
| 408 E Cresse Unit 201 | $325,000.00 | |
| 100 E Buttercup | $375,000.00 | |
| 5711 Atlantic #202 | $365,000.00 | |
| Avalon | ||
|---|---|---|
| 35 W 10th Street | $1,625,000.00 | |
| 262 41st Street | $675,000.00 | |
| 2025 Dune Drive Unit 7 | $635,000.00 | |
| 4408 Ocean Drive | 1,700,000.00 | |
| 2314 Dune Drive | $735,000.00 | |
| Cape May | ||
| 1308 Cape May Avenue | $825,000.00 | |
| Diamond Beach | ||
| 9601 Atlantic Avenue | $3,000,000.00 | |
| 300 E Raleigh Ave #308 | $295,000.00 | |
| Lower Township | ||
| 139 Birch | $140,000.00 | |
| 136 Birch | $140,000.00 | |
| 301 Woodland Ave | $350,301.00 | |
| 87 W Wildwood Avenue | $185,000.00 | |
| 411 Tahoe Drive | $227,500.00 | |
| 308 Beechwood Ave | $235,500.00 | |
| Middle Township | ||
| 727 Stone Harbor Blvd | $550,000.00 | |
| 211 Bayberry Drive | $562,894.00 | |
| 281 Route 47 N | $195,000.00 | |
| 13 Park Avenue | $125,000.00 | |
| North Wildwood | ||
| 309 Sirf | $268,000.00 | |
| 421 E 20th Avenue | $212,000.00 | |
| 701 Surf | $550,000.00 | |
| 500 Kennedy Drive #410/510 | $285,000.00 | |
| 2506 Surf | $360,000.00 | |
| 213-215 E 25th | $187,000.00 | |
| Sea Isle City | ||
| 23 81st West | $815,000.00 | |
| 33 36th Street | $375,000.00 | |
| 2505 Landis Avenue South Unit | $1,100,000.00 | |
| Stone Harbor | ||
| 280 209 Street | $1,446,000.00 | |
| 10514 Secpmd Avenue | $2,400,000.00 | |
| Wildwood | ||
| 401 E Magnolia | $150,000.00 | |
| 209 E Bennett | $185,000.00 | |
| 142 E Montgomery | $165,000.00 | |
| 410 E Magnolia | $60,000.00 | |
| 410 E Magnolia | $75,000.00 | |
| Wildwood Crest | ||
| 104 W Syracuse Avenue | $550,000.00 | |
| 9105 Bayview Drive | $476,900,00 | |
| 302 E Buttercup, Unit 5 | $89,000.00 | |
| 7701 Atlantic | $590,000.00 | |
| 5700 Ocean Unit 104 | $420,000,00 | |
| 8201 Pacific Ave | $455,000.00 | |
| Avalon | ||
|---|---|---|
| 281 35th Street East | $655,000.00 | |
| 2959 First Avenue | $810,000.00 | |
| 258 70th Street | $1,100,000.00 | |
| 258 E 25th Street | $585,000.00 | |
| Cape May | ||
